Listed below were some of the frequency bands and power levels used by the RCN around 1958:
| EQUIPMENT | MAX POWER | BAND | USE |
|---|---|---|---|
| PV500 HM | 500 watts | MF/HF | Ship to shore communications. |
| PV500 LM | 500 watts | LF | Ship to shore communications. |
| CM11 | 100 watts | MF/HF | 500 kc or 2182 kc (Guard) |
| CM11 | 100 watts | MF/HF | Tactical secondary |
| TED | 18 watts | UHF | Primary tactical (PRITAC) |
| TED | 18 watts | UHF | Combat Information Primary; CI (P) |
| TED | 18 watts | UHF | Anti-Submarine Patrol; ASP (P) |
| TED | 18 watts | UHF | 243.0 Mc (Guard) |
| TED | 18 watts | UHF | NATO Naval Command |
| TED | 18 watts | UHF | Electronic Warefare Primary; EW(P) |
| TED | 18 watts | UHF | Helicopter to Ship Primary; HS (P) |
| TDQ | 45 watts | VHF | 121.5 - Guard (note 1) |
| FR12 | 15 watts (CW) | HF | Administrative Net Task Group
Common circuit; (note 2) |
Notes:1) The International VHF Distress frequency was monitored (guarded) under normal conditions. If communication was required with aircraft, then another frequency would have to be selected.
2) The Administrative net would pass traffic such as:
- Notification of frequency changes among a force of ships.
- Items to be transferred by motor launch.
- Chatting. Although it was against regulations, the ships sometimes chatted with each other.
Nov 8/12