| TUBE TYPE | USED IN |
| 0A2 | URR-35, SP600, SPA-4 |
| 0B2 | AMC-6, URR-35, XFK-2, ,SPA-4, VK-5 |
| OC3/VR105 | SGC1A Keyer |
| 1AD4 | CPRC-26 portable radio |
| 1B24 | Sperry MK-2 Radar |
| 1B35 | Sperry MK-2 |
| 2AP1 | FSC107 (CRT) |
| 2C51/5670 | URR-35 Receiver |
| 2C53 | SPA-4 Radar |
| 2D21 | XFK-2 Keyer |
| 2E26 | XFK-2 Keyer |
| 2K25 | Sperry Mk-2 radar |
| 2X2 | Sperry Mk-2 radar |
| 3B4 | CPRC-26 Portable radio |
| 3B24 | Sperry Mk2 Radar |
| 3B28 | TED/URT502 Transmitter |
| 3B29 | Sperry Mkl2 Radar |
| 3JP7 | UPD-501 (CRT) SHF receiver |
| 38 | MSL5 LF Receiver |
| 41 | RAK-5, TE236 Receivers |
| 4C35 | Sperry Mk 2 Radar |
| 4CX-150A | TED /URT-502 Transmitter |
| 5U4 | AP 12522 PA amp |
| 5651 | SPA-4 Repeater |
| 5654/ 6AK5W | URR-35 Receiver |
| 5670/2C51 | URR-35, UPD-501 |
| 5672 | CPRC-26 |
| 5678 | CPRC-26 |
| 5686 | TED3/URT-502 Transmitter |
| 5687 | SPA-4 Repeater |
| 5718 | TED3/URT-502 Transmitter |
| 5726/ 6AL5W | URR35,TED3, SP600, SRC-501 |
| 5749/ 6BA6W | TED3/URT-502, SRC-501 |
| 5750/ 6BE6 | SP500, SRC-501 |
| 5763 | SPA-4, UPD501 |
| TUBE TYPE | USED IN |
| 6146 | VK-5 Repeater |
| 6132/ 6AK6 | URR-35 Receiver |
| 6360 | TED3/URT-502 Transmitter |
| 6814/ 12AU7A | TED3,SGC1A,SP600,SRC501,XFK |
| 6A8 | FR12 Tx/Rx |
| 6AB7 | RCK Receiver |
| 6AC7 | SP-600, Sperry Mk2 radar |
| 6AG7 | Sperry MK-2 , VK5 repeater |
| 6AH6 | AMC-6 Multicoupler, SPA-4 Repeater |
| 6AKW/ 5654 | URR-35, SPA-4, Sperry Mk2 |
| 6AK6/ 6192 | URR-35 Receiver. |
| 6AL5W/ 5726 | URR-35,TED3/URT-502, SP500, SRC-501, Mk 2, VK5 |
| 6AQ5/ 6094 | SGC1A, SRC-501, TED3, SPA4, VK5 |
| 6AS6/ 5725 | SPA-5 Repeater |
| 6AS7 | SPA-4, VK5 |
| 6AU6 | SPA-4, VK-5 |
| 6AT6 | TED-3/ UJRT-502 Transmitter |
| 6B8 | CSR5 Receiver |
| 6BA6/ 5749 | TED3/URT-502, SP500, SRC501 SPA4, |
| 6BE6 | XFK-2 |
| 6C4 | SP600, SRC501 |
| 6C5/ NR78 | B28 Receiver |
| 6D6 | RAK and TE-236 Receivers |
| 6E8/ X66 | B28 Receiver |
| 6F6/ KT63 | B28 Receiver |
| 6F7 | FR12, MSL5 Receivers |
| 6G6 | SCR-522 |
| 6H6 | CSR5, RCK, FSC107 |
| 6J4 | AMC-6 Mukticoupler |
| 6J5 | RCK, TDQ, VK-5, 50 watt PA ampr |
| 6J6 | XFK-2, Sperry MK2 Radar |
| 6J7/ KTW62 | B28 Receiver |
| 6K6 | FR12 |
| 6K7 | FR12, MSL5 |
| 6K8 | CSR5, FM12, BC221 Freq meter |
| 6L6 | FR12, FSC107, VK5 |
| 6Q7/ NR68 | B28 receiver, AP 12522 PA amp |
| 6R7 | FR12 D?F |
| 6SG7 | CSR5 Receiver |
| 6SJ7 | BC-221 Freq meter |
| 6SK7 | CSR5, TDQ |
| 6SL7 | FSC107 |
| TUBE TYPE | USED IN |
| 807W/ 5933 | PV500, TED3/URT502. TDQ, Sperry Mk2., VK5, AP 12522 PA amp |
| 810 | PV500 |
| 813 | CM11 |
| 816 | CM11 |
| 829 | TDQ |
| 829B | SPA4 |
| 832 | SCR522 |
| 866A | PV500 |
| 872A | PV500 |
| 956 | RCK |
| 10KP7 | SPA4 CRT |
| 10RP7 | VK5 CRT |
| 12A6 | SCR522 |
| 12AH7 | SCR522 |
| 12AT7 | SPA4 |
| 12AU7A/ 5814 | TED, SCC1A, SP600, src501,XFK.SPA4 |
| 12AX7 | SPA4, VK5 |
| 12C8 | SCR522 |
| 12DP7 | Sperry Mk2 |
| 12J5 | SCR522 |
| 12SG7 | SCR522 |
| 1619 | CM11 |
| 9002 | CSR5, SCR522 |
| 9003 | SCR522 |
Back to EMR
May 17/23